resume
| Evan Weaver |
|---|
| evan@cloudbur.st |
| I am a software engineer specializing in performance and alternative web architectures. I have recently been working mostly in Ruby and C. |
| Education | |
|---|---|
| February 2003 to May 2008 | Master of Science in Computer Science, University of Delaware, Newark, DE. Concurrent with B.A. |
| September 2001 to January 2006 | Bachelor of Arts with honors. Double major in Computer Science and Philosophy; minor in Jazz Studies. University of Delaware, Newark, DE. |
| Employment | |
| May 2008 to present | Lead Services Engineer at Twitter, Inc., San Francisco, CA. - Saved the company by optimizing performance back up to an acceptable level |
| November 2006 to May 2008 | Senior Software Engineer at CNET Networks, Inc., San Francisco, CA. - Lead developer on CHOW, one of the highest-trafficked Ruby on Rails websites - Drove adoption of Agile planning methods - Lead developer on UrbanBaby |
| October 2006 to present | Founder of Cloudburst, LLC, a software consultancy. - Consulting for clients such as CNET, TuneCore, Twitter, Frogmetrics, and Nudge - Publication and maintenance of well-known opensource Ruby projects such as Allison, BleakHouse, HasManyPolymorphs, Interlock, Memcached, Ultrasphinx, and Mongrel |
| January 2006 to October 2006 | Enterprise resource management consultant at TechniData America, LLC, Wilmington, DE. Compliance for Products group. - Support for enterprise clients such as Molex and Tesoro - Rapid prototyping of web application demos |
| May 2004 to August 2004 | Research assistant for Professor J. D. Woods, CBE, Oceanography, Imperial College London. Plankton simulation project. - Extensive Java/Swing development - Introduced source control to the project build process |
| Honors | |
| May 2008 | Winner of a Ruby Heroes award. |
| May 2007 | Session speaker at RailsConf 2007. |
| September 2004 | Nominated for a European Commission Ph.D. bursary. |
| Skills | |
| Languages: | C, C++, Java, JavaScript, Perl, Python, Ruby. |
| Software packages: | Apache, Maple, MatLab, Memcached, Ragel, SAP R/3, Sphinx, Subversion, SWIG, Trac, Valgrind, Xen. |
| Databases: | MySQL, PostgreSQL, SQLite. |
| Operating systems: | Linux (including RHEL, Ubuntu, and the Sun Grid Engine), OS X, Windows. |
| Natural languages: | English, German. |
October 29, 2008

