resume of evan weaver
| Evan Weaver |
|---|
| evan@cloudbur.st |
| I am a software engineer specializing in performance analysis and web scalability. I have recently been working mostly in Ruby and C. |
| I keep a popular technical blog at http://blog.evanweaver.com/. |
| There is a plaintext version of this resume here. |
| Employment | |
|---|---|
| May 2008 to present | Service Team Technical Lead at Twitter, Inc., San Francisco, CA. - Saved the company by optimizing performance up to an acceptable level - Decreased cost-per-transaction by 98% in one year - Drove adoption of iterative development methods |
| November 2006 to May 2008 | Senior Software Engineer at CNET Networks, Inc., San Francisco, CA. - Lead architect on UrbanBaby, an archived real-time chat for parents - Lead developer on CHOW, an online food magazine and forum - Introduced Agile planning methods |
| October 2006 to present | Founder of Cloudburst, LLC, a software consultancy. - Performance consulting for clients such as Project Playlist, TuneCore, Frogmetrics |
| January 2006 to October 2006 | Enterprise resource management consultant at TechniData America, LLC, Wilmington, DE. Compliance for Products group. - Support for enterprise clients such as Molex and Tesoro - Rapid prototyping of web application demos |
| May 2004 to August 2004 | Research assistant for Professor J. D. Woods, CBE, Oceanography, Imperial College London. Plankton simulation project. - Extensive Java/Swing development - Introduced source control to the project build process |
| Education | |
| February 2003 to May 2008 | Master of Science in Computer Science, University of Delaware, Newark, DE. Concurrent with B.A. |
| September 2001 to January 2006 | Bachelor of Arts with honors. Double major in Computer Science and Philosophy; minor in Creative Writing. University of Delaware, Newark, DE. |
| Open source | |
| July 2006 to present | Publication and community support of Ruby projects BleakHouse, Interlock, Memcached.gem, Mongrel, Peep, Ultrasphinx, Allison, and others. |
| May 2007 to present | Patches contributed to Libmemcached, Ruby on Rails, Kestrel, and others. |
| Honors | |
| March 2009 | Session speaker at QCon London. |
| May 2008 | Winner of a Ruby Heroes award, presented at RailsConf. |
| May 2007 | Session speaker at RailsConf 2007. |
| September 2004 | Nominated for a European Commission Ph.D. bursary. |
| Skills | |
| Languages: | Ruby, C, Perl, Python, JavaScript, Java, some Scala. |
| Software packages: | Memcached, Sphinx, SWIG, Git, Subversion, Valgrind, Apache, MatLab, Xen. |
| Databases: | MySQL, Tokyo Cabinet, PostgreSQL, SQLite. |
| Operating systems: | Linux, OS X, Windows. |
June 01, 2009
